Transport

Kruizinga.com provides deliveries trhoughout Europe
We calculate the transport costs for you, after receipt of your request for a tender or order we will calculate how efficiently we can package your order, in order to limit the transport volume to a minimum. Products from the series warehouse trolleys en sack trucks starting with item number 85 are supplied carriage paid from €175.00. For each request for a tender or order we will send you a proposal of the transport costs, for which we will ask your approval through e-mail or fax. Do you prefer to collect the goods yourself? No problem! The warehouses of Kruizinga.com are opened from Monday to Friday, from 8 am to 5 pm.
Transport rates from Kruizinga.com Wapenveld
the Netherlands (rates for the Frisian islands and difficult to reach city centres at request)
Belgium; 1: postal code 1000-3999, 9000-9999
Belgium; 2: postal code 4000-6599, 7000-8999
Belgium; 3: postal code 6600-6999, Luxemburg
Germany 1: postal code 26000-27299, 27600-28999, 32, 33, 40-53, 56-59
Germany 2: other postal codes
Austria 1: postal code 4000-5499
Austria 2: postal code 3100-3199, 5500-6999
Austria 3: postal code 1000-3099, 3200-3999, 7000-7399
Austria 4: postal code 7400-8999
Austria 5: postal code 9000-9999
Europallet 1200 x 800 mm, Block pallet 1200 x 1000 mm. Maximum height 2000 mm.
| Number of pallets | NL | B1 | B2 | B3 | D1 | D2 | O1 | O2 | O3 | O4 | O5 |
| 1 euro | € 39,50 | € 49 | € 63 | € 126 | € 82 | € 96 | € 147 | € 147 | € 148 | € 161 | € 173 |
| 1 blok | € 39,50 | € 57 | € 72 | € 150 | € 91 | € 109 | € 155 | € 155 | € 162 | € 176 | € 191 |
| 2 euro | € 72,50 | € 85 | € 113 | € 188 | € 135 | € 163 | € 211 | € 237 | € 269 | € 282 | € 298 |
| 2 blok | € 72,50 | € 108 | € 144 | € 226 | € 154 | € 187 | € 235 | € 298 | € 323 | € 335 | € 349 |
| 3 euro | € 89,00 | € 108 | € 144 | € 226 | € 181 | € 215 | € 272 | € 315 | € 336 | € 351 | € 363 |
| 3 blok | € 89,00 | € 129 | € 169 | € 264 | € 199 | € 259 | € 351 | € 377 | € 398 | € 413 | € 426 |
| 4 euro | € 112,00 | € 147 | € 176 | € 313 | € 217 | € 269 | € 317 | € 379 | € 415 | € 428 | € 441 |
| 4 blok | € 112,00 | € 169 | € 198 | € 358 | € 231 | € 289 | € 399 | € 441 | € 482 | € 495 | € 506 |
| 5 euro | € 129,00 | € 169 | € 198 | € 358 | € 269 | € 347 | € 399 | € 440 | € 482 | € 495 | € 506 |
| 5 blok | € 129,00 | € 183 | € 219 | € 400 | € 285 | € 360 | € 438 | € 494 | € 552 | € 564 | € 580 |
| 6 euro | € 147,50 | € 169 | € 198 | € 358 | € 312 | € 397 | € 434 | € 477 | € 531 | € 545 | € 561 |
| 6 blok | € 147,50 | € 183 | € 219 | € 400 | € 312 | € 397 | € 473 | € 528 | € 594 | € 610 | € 628 |
| 7 euro | € 164,00 | € 183 | € 219 | € 400 | o.a | o.a | o.a | o.a | o.a | o.a | o.a |
| 7 blok | € 164,00 | € 198 | € 240 | € 446 | o.a | o.a | o.a | o.a | o.a | o.a | o.a |
| 8 euro | € 181,00 | € 198 | € 240 | € 446 | o.a | o.a | o.a | o.a | o.a | o.a | o.a |
o.a. = upon request
Rate package shipments
In some cases it is also possibe to supply your order via a package service. This will depend on the weight and the dimensions of your order.
| Country | Rates |
| Belgium; (BE) | € 17,50 |
| Germany (DE) | € 17,50 |
| France (FR) | € 30,00 |
| Austria (AT) | € 22,50 |
| United Kingdom (UK) | € 30,00 |
Maximum dimensions and weight
| Maximum weight: | 31,5 kg |
| Maximum size*: | 3,00 meter |
| Maximum length: | 1,75 meter |
| Maximum volume weight**: | 167 kg |
* Size = 2x Height + 2x Width + Longest side
** Volume weight = (L x W x H) / 6.000
Example
1 package with dimensions 60 x 40 x 30 cm and a weight of 10 kg
has a volume weight of: (60 x 40 x 30 cm)/6.000 = 72.000/6.000 = 12 kg





































.jpg)
.jpg)


.jpg)
.jpg)









